<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Sports News &#187; Cricket</title>
	<atom:link href="http://www.livecrickett20.com/matches/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecrickett20.com</link>
	<description>All About Sports</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pakistan vs England Live Score Updates Day 3</title>
		<link>http://www.livecrickett20.com/2010/07/31/pakistan-vs-england-live-score-updates-day-3/</link>
		<comments>http://www.livecrickett20.com/2010/07/31/pakistan-vs-england-live-score-updates-day-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Pakistan vs England]]></category>
		<category><![CDATA[Pakistan vs England Highlights]]></category>
		<category><![CDATA[Pakistan vs England Live]]></category>
		<category><![CDATA[Pakistan vs England Live Score]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2865</guid>
		<description><![CDATA[Pakistan vs England Live Score Updates Day 3: England 354 &#38; 262/9 declared in (75.3 ov), Pakistan 182 runs in 1st Innings. England lead by 434 runs with 1 wicket remaining. Pakistan Target 435 runs MJ Prior who score 102 runs is the highest individual score for England. England 262/9 declared. Fall of wickets:1-2 (Strauss, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pakistan vs England Live Score Updates Day 3</strong>: England 354 &amp; 262/9 declared in (75.3 ov), Pakistan 182 runs in 1st Innings. England lead by 434 runs with 1 wicket remaining. <strong>Pakistan Target 435 runs</strong></p>
<p>MJ Prior who score 102 runs is the highest individual score for England.</p>
<p>England 262/9 declared.</p>
<p><strong>Fall of wickets</strong>:1-2 (Strauss, 0.4 ov), 2-18 (Cook, 7.1 ov), 3-65 (Pietersen, 22.3 ov), 4-66 (Trott, 24.2 ov), 5-72 (Collingwood, 28.4 ov), 6-98 (Morgan, 37.6 ov), 7-147 (Swann, 48.1 ov), 8-203 (Broad, 59.1 ov), 9-213 (Anderson, 61.6 ov)</p>
<p>With ball continuing to dominate bat at Trent Bridge, Pakistan made major inroads into England&#8217;s line-up to reduce them to 120 for 6 at tea. Umar Gul picked up 3 for 20 to follow his buccaneering half-century this morning, but with the hosts&#8217; lead already stretched to 292, Pakistan still face a mountainous task if they are to save this Test match.</p>
<p>Umar Gul took 3 wickets, Shoaib Malik took 2 wickets, Mohammad Aamer took 1 wicket, Mohammad Asif took 1 wicket, Danish Kaneria took 1 wicket and  EJG Morgan was Run out by (Umar Amin/†Kamran Akmal/Umar Akmal)</p>
<p><strong>Pakistan Target 435 runs.</strong></p>
<p>Min overs remaining for the day 14.3 overs and 2 more days left for the match, So definitely we will get result for this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/31/pakistan-vs-england-live-score-updates-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan vs England Cricket Live Score Day 3</title>
		<link>http://www.livecrickett20.com/2010/07/31/pakistan-vs-england-cricket-live-score-day-3/</link>
		<comments>http://www.livecrickett20.com/2010/07/31/pakistan-vs-england-cricket-live-score-day-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket live score]]></category>
		<category><![CDATA[Pakistan vs England]]></category>
		<category><![CDATA[Pakistan vs England Live]]></category>
		<category><![CDATA[Pakistan vs England Live Score]]></category>
		<category><![CDATA[Pakistan vs England Score]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2862</guid>
		<description><![CDATA[Pakistan vs England Cricket Live Score Day 3: (Pak vs Eng) England 354 &#38; 19/2 (8.0 ov). Both openers gone. Pakistan completed day 2 with 147/9 in 50.0 overs (Umar Gul 30, Mohammad Asif 0), On day 3 Pakistan score 182 runs and was all out adding 35 runs to total score. Last Wicket Mohammad [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pakistan vs England Cricket Live Score Day 3</strong>: (Pak vs Eng) England 354 &amp; 19/2 (8.0 ov). Both openers gone. Pakistan completed day 2 with 147/9 in 50.0 overs (Umar Gul 30, Mohammad Asif 0), On day 3 Pakistan score 182 runs and was all out adding 35 runs to total score.</p>
<p>Last Wicket Mohammad Asif run out 0 (8b 0&#215;4 0&#215;6) SR: 0.00. So Pakistan easily avoid the follow on but still finish with a deficit of 172 on first innings. Interestingly, with conditions as they are, their bowlers could make life very difficult for England first up, but the home side are still well in control.</p>
<p>Frantic morning that, Gul swished three more sixes, punishing Steven Finn ruthlessly and adding 35 this morning. Asif didn&#8217;t score a run!</p>
<p>One senses that everything now rests with Mohammad Asif and Mohammad Aamer if Pakistan are continue this fightback in the field. But one man who&#8217;ll be under particular scrutiny is Kamran Akmal.<br />
<strong><br />
Pakistan 1st innings</strong>: 182/10<br />
Fall of wickets1-5 (Salman Butt, 4.4 ov), 2-32 (Imran Farhat, 16.4 ov), 3-35 (Umar Amin, 17.6 ov), 4-41 (Azhar Ali, 20.1 ov), 5-45 (Umar Akmal, 21.5 ov), 6-47 (Kamran Akmal, 23.1 ov), 7-105 (Shoaib Malik, 40.2 ov), 8-108 (Mohammad Aamer, 42.3 ov), 9-147 (Danish Kaneria, 49.5 ov), 10-182 (Mohammad Asif, 53.6 ov)</p>
<p><strong>England 2nd innings</strong>: 19/2 in 8 overs.<br />
Fall of wickets1-2 (Strauss, 0.4 ov), 2-18 (Cook, 7.1 ov)</p>
<p>IJL Trott and  KP Pietersen are in grease now.</p>
<p>Mohammad Aamer and Mohammad Asif from Pakistan took one wicket each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/31/pakistan-vs-england-cricket-live-score-day-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cricket &#8211; Pakistan vs England Live Highlights Day 2 Live Score</title>
		<link>http://www.livecrickett20.com/2010/07/31/cricket-pakistan-vs-england-live-highlights-day-2-live-score/</link>
		<comments>http://www.livecrickett20.com/2010/07/31/cricket-pakistan-vs-england-live-highlights-day-2-live-score/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Pakistan vs England]]></category>
		<category><![CDATA[Pakistan vs England Cricket]]></category>
		<category><![CDATA[Pakistan vs England Highlights]]></category>
		<category><![CDATA[Pakistan vs England Live]]></category>
		<category><![CDATA[Pakistan vs England Score]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2860</guid>
		<description><![CDATA[Cricket Live Score &#8211; Pakistan vs England Highlights Day 2: England 354 in 1st Innings and pakistan 147/9 in 1st innings, Pakistan trail by 207 runs with 1 wicket remaining in the 1st innings. England won the toss and elected to bat on Day 1 and Pakistan started batting on day 2 and just score [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cricket Live Score &#8211; Pakistan vs England Highlights Day 2</strong>: England 354 in 1st Innings and pakistan 147/9 in 1st innings, Pakistan trail by 207 runs with 1 wicket remaining in the 1st innings.</p>
<p>England won the toss and elected to bat on Day 1 and Pakistan started batting on day 2 and just score only 147 runs and lost 9 wickets in 50 overs. Shoaib Malik score 38 runs is the highest individual runs in Pakistan.</p>
<p>Umar Gul and Mohammad Asif are in the grease now with 30 runs and 0 runs.</p>
<p>JM Anderson took five wickets put England on top, ST Finn took 3 wickets and GP Swann took 1 wicket.</p>
<p>JM Anderson bowled 20 overs and gave 49 runs and took 5 wickets with 2.45 of Econ.</p>
<p>Fall of wickets1-5 (Salman Butt, 4.4 ov), 2-32 (Imran Farhat, 16.4 ov), 3-35 (Umar Amin, 17.6 ov), 4-41 (Azhar Ali, 20.1 ov), 5-45 (Umar Akmal, 21.5 ov), 6-47 (Kamran Akmal, 23.1 ov), 7-105 (Shoaib Malik, 40.2 ov), 8-108 (Mohammad Aamer, 42.3 ov), 9-147 (Danish Kaneria, 49.5 ov)</p>
<p><strong>Scores</strong><br />
day 1 &#8211; England 1st innings 331/4 (PD Collingwood 81*, EJG Morgan 125*, 90 ov)<br />
day 2 &#8211; Pakistan 1st innings 147/9 (Umar Gul 30*, Mohammad Asif 0*, 50 ov)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/31/cricket-pakistan-vs-england-live-highlights-day-2-live-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs India Live Updates &#8211; Match Draw</title>
		<link>http://www.livecrickett20.com/2010/07/30/sri-lanka-vs-india-live-updates-match-draw/</link>
		<comments>http://www.livecrickett20.com/2010/07/30/sri-lanka-vs-india-live-updates-match-draw/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sri Lanka vs India Highlights]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2856</guid>
		<description><![CDATA[Sri Lanka vs India Live Updates &#8211; The second attempt on their next job but not without some encouraging signs for India on the last day. The tenth-wicket pair and Pragyan Ojha and Ishant Sharma, repeated the feat with more ease and kept the Sri Lankan bowlers at bay for 27.1 overs before the Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka vs India Live Updates &#8211; The second attempt on their next job but not without some encouraging signs for India on the last day. The tenth-wicket pair and Pragyan Ojha and Ishant Sharma, repeated the feat with more ease and kept the Sri Lankan bowlers at bay for 27.1 overs before the Indian bowlers, who have been dominated this series, took three wickets, auguring well for the final Test at the P Sara Stadium.</p>
<p>The start to the Sri Lankan second innings, however, gave little indication that India&#8217;s bowlers would do better. The seamers often dropped short and Tharanga Paranavitana promptly slashed both Abhimanyu Mithun and Ishant Sharma for boundaries through point. He also cashed in when the ball was pitched up, driving Ishant confidently down the ground. Mithun got a bit of movement with the new ball and beat Paranavitana on a couple of occasions, but it was a short delivery that earned him a breakthrough as Tillakaratne Dilshan mistimed a pull to midwicket.</p>
<p>Though the run-flow remained steady, the spinners targeted the footmarks to unsettle the batsmen. They found grip as well as some extra bounce, prompting MS Dhoni to attack with more close-in fielders. Harbhajan Singh bowled fuller than he had in the first innings and occasionally got sharp turn against the left-handers when coming round the wicket. Paranavitana, who had scored a century in each of his two innings before this, edged one straight to slip.</p>
<p>Harbhajan, who had three slips at one stage, almost put an end to Mahela Jayawardene&#8217;s prolific run by inducing a top-edged sweep but was denied by Mithun&#8217;s misjudgement in the deep. The turn eventually did Jayawardene in, as he was hit on the pads by Virender Sehwag, though replays suggested the ball would have missed leg stump. Sri Lanka saw through some testing overs by Ojha before Kumar Sangakkara and Dhoni decided to end the game 70 minutes before the scheduled close of play. </p>
<p>Day 5 Highlights</p>
<p>    * Drinks: India &#8211; 699/9 in 219.0 overs (I Sharma 24, PP Ojha 14)<br />
    * India: 700 runs in 220.5 overs (1339 balls), Extras 32<br />
    * Innings Break: India &#8211; 707/10 in 225.2 overs (PP Ojha 18)<br />
    * Sri Lanka 2nd innings<br />
    * Lunch: Sri Lanka &#8211; 19/0 in 2.0 overs (NT Paranavitana 5, TM Dilshan 5)<br />
    * Sri Lanka: 50 runs in 7.5 overs (52 balls), Extras 12<br />
    * 1st Wicket: 50 runs in 52 balls (NT Paranavitana 24, TM Dilshan 14, Ex 12)<br />
    * Drinks: Sri Lanka &#8211; 68/1 in 15.0 overs (NT Paranavitana 32, KC Sangakkara 10)<br />
    * Tea: Sri Lanka &#8211; 98/3 in 32.0 overs (KC Sangakkara 30, TT Samaraweera 0)<br />
    * Sri Lanka: 100 runs in 32.2 overs (200 balls), Extras 19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/30/sri-lanka-vs-india-live-updates-match-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan vs England Live Score Updates &#8211; Cricket</title>
		<link>http://www.livecrickett20.com/2010/07/30/pakistan-vs-england-live-score-updates-cricket/</link>
		<comments>http://www.livecrickett20.com/2010/07/30/pakistan-vs-england-live-score-updates-cricket/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Pakistan vs England]]></category>
		<category><![CDATA[Pakistan vs England Live]]></category>
		<category><![CDATA[Pakistan vs England Live Score]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2852</guid>
		<description><![CDATA[Cricket &#8211; Pakistan vs England Live Score Updates 1st Test Day 2: England 344 for 6 (Matt Prior 5*, Graeme Swann 0*) v Pakistan on Day 2. Pakistan bowler Mohammad Aamer took 3 wickets and Mohammad Asif took 3 wicket. Morgan ton gives England control on match against Pakistan, When England is at 337 runs, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cricket &#8211; Pakistan vs England Live Score Updates 1st Test Day 2</strong>: England 344 for 6 (Matt Prior 5*, Graeme Swann 0*) v Pakistan on Day 2. Pakistan bowler Mohammad Aamer took 3 wickets and Mohammad Asif took 3 wicket.</p>
<p>Morgan ton gives England control on match against Pakistan, When England is at 337 runs, England lost wicket in the form of Collingwood when he was on 82 runs.</p>
<p>PD Collingwood lbw b Mohammad Asif 82 (180b 11&#215;4 0&#215;6) SR: 45.55.</p>
<p>Fall of wicket: 337/5 (95.5 ov); Partnership: 219 runs, 62.4 overs, RR: 3.49 (Collingwood 80, Morgan 129)</p>
<p>When England is at 344 runs, England lost another wicket in the form of Morgan when he was on 130 runs.</p>
<p>EJG Morgan lbw b Mohammad Asif 130 (216b 19&#215;4 1&#215;6) SR: 60.18</p>
<p>Fall of wicket: 344/6 (99.4 ov); Partnership: 7 runs, 3.5 overs, RR: 1.82 (Prior 5, Morgan 1)</p>
<p>Matt Prior and GP Swann are in grease now.</p>
<p>Present Score: England 344/6 (100.0 ov)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/30/pakistan-vs-england-live-score-updates-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs India Cricket Live Score Updates</title>
		<link>http://www.livecrickett20.com/2010/07/30/sri-lanka-vs-india-cricket-live-score-updates/</link>
		<comments>http://www.livecrickett20.com/2010/07/30/sri-lanka-vs-india-cricket-live-score-updates/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[India vs Sri Lanka Live]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2850</guid>
		<description><![CDATA[Sri Lanka vs India Cricket Live Score Updates: India 707 runs in First Innings, Sri Lanka lost 2 wickets for 97/3 runs in 30 overs in 2nd Innings. with 707 runs india is ahead of  65 runs. Sri Lanka 642/4d &#38; 97/3 (27.0 ov) India 707 runs Fall of wickets1-165 (Sehwag, 36.1 ov), 2-169 (Vijay, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sri Lanka vs India Cricket Live Score Updates</strong>: India 707 runs in First Innings, Sri Lanka lost 2 wickets for 97/3 runs in 30 overs in 2nd Innings. with 707 runs india is ahead of  65 runs.</p>
<p>Sri Lanka 642/4d &amp; 97/3 (27.0 ov)<br />
India 707 runs</p>
<p>Fall of wickets1-165 (Sehwag, 36.1 ov), 2-169 (Vijay, 37.5 ov), 3-173 (Dravid, 40.5 ov), 4-241 (Laxman, 70.5 ov), 5-497 (Raina, 140.4 ov), 6-592 (Tendulkar, 162.1 ov), 7-592 (Harbhajan Singh, 162.4 ov), 8-643 (Dhoni, 184.2 ov), 9-668 (Mithun, 196.3 ov), 10-707 (Sharma, 225.2 ov)</p>
<p>I Sharma and Ojha started batting today and Sharma score 27 runs and was out by Fernando and Ojha was stayed as not out with 18 runs.</p>
<p>Sri Lanka 2nd innings was started by NT Paranavitana and TM Dilshan, but of them was out. Paranavitana who score a ton in 1st innings was out by Harbhajan Singh for 34 runs with 5 fours, Dilshan was also gone for 14 runs by Ojha and DPMD Jayawardene was out by Sehwag.</p>
<p>KC Sangakkara and Samaraweera are playing now with 30 and0 runs.</p>
<p><strong>Current partnership</strong> 1 runs, 1.0 overs, RR: 1.00 (Samaraweera 0, Sangakkara 1)</p>
<p>Fall of wickets1-50 (Dilshan, 8.1 ov), 2-73 (Paranavitana, 18.4 ov)</p>
<p>Sri Lanka lead by 33 runs with 7 wickets remaining</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/30/sri-lanka-vs-india-cricket-live-score-updates/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cricket &#8211; Pakistan vs England Highlights Day 1</title>
		<link>http://www.livecrickett20.com/2010/07/30/cricket-pakistan-vs-england-highlights-day-1-2/</link>
		<comments>http://www.livecrickett20.com/2010/07/30/cricket-pakistan-vs-england-highlights-day-1-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Pakistan vs England]]></category>
		<category><![CDATA[Pakistan vs England Highlights]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2846</guid>
		<description><![CDATA[Pakistan vs England Highlights Day 1 &#8211; Cricket Live Updates: (Pak vs Eng) England won the toss and elected to bat, 331/4. Pakistan Bowler Mohammad Aamer took 3 wickets and Mohammad Asif took one wicket. Match notes England: 50 runs in 13.4 overs (83 balls), Extras 13 Drinks: England &#8211; 52/1 in 14.0 overs (AJ [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Pakistan vs England Highlights Day 1 &#8211; Cricket Live Update</strong>s: (Pak vs Eng) England won the toss and elected to bat, 331/4. Pakistan Bowler Mohammad Aamer took 3 wickets and Mohammad Asif took one wicket.</p>
<p>Match notes</p>
<ul>
<li>England: 50 runs in 13.4 overs (83 balls), Extras 13</li>
<li>Drinks: England &#8211; 52/1 in 14.0 overs (AJ Strauss 29, IJL Trott 2)</li>
<li>Over 20.1: Referral by England, Umpire- EAR de Silva, Batsman- IJL Trott (Upheld)</li>
<li>2nd Wicket: 50 runs in 87 balls (AJ Strauss 24, IJL Trott 25, Ex 1)</li>
<li>England: 100 runs in 25.4 overs (156 balls), Extras 14</li>
<li>Lunch: England &#8211; 103/2 in 27.0 overs (IJL Trott 35, KP Pietersen 1)</li>
<li>Over 28.4: Referral by Pakistan, Umpire- EAR de Silva, Batsman- KP Pietersen (Struck down)</li>
<li>Over 30.6: Referral by Pakistan, Umpire- EAR de Silva, Batsman- KP Pietersen (Struck down)</li>
<li>Over 33.1: Referral by England, Umpire- AL Hill, Batsman- IJL Trrott (Struck down)</li>
<li>Drinks: England &#8211; 125/4 in 39.0 overs (PD Collingwood 3, EJG Morgan 6)</li>
<li>England: 150 runs in 45.1 overs (275 balls), Extras 18</li>
<li>5th Wicket: 50 runs in 88 balls (PD Collingwood 19, EJG Morgan 29, Ex 2)</li>
<li>Tea: England &#8211; 190/4 in 55.0 overs (PD Collingwood 27, EJG Morgan 44)</li>
<li>England: 200 runs in 58.1 overs (354 balls), Extras 19</li>
<li>EJG Morgan: 50 off 81 balls (10 x 4)</li>
<li>5th Wicket: 100 runs in 183 balls (PD Collingwood 32, EJG Morgan 66, Ex 3)</li>
<li>PD Collingwood: 50 off 114 balls (6 x 4)</li>
<li>England: 250 runs in 71.4 overs (438 balls), Extras 22</li>
<li>Over 72.3: Referral by England, Umpire- EAR de Silva, Batsman- EJG Morgan (Upheld)</li>
<li>Drinks: England &#8211; 253/4 in 72.3 overs (PD Collingwood 53, EJG Morgan 78)</li>
<li>5th Wicket: 150 runs in 253 balls (PD Collingwood 60, EJG Morgan 86, Ex 6)</li>
<li>EJG Morgan: 100 off 151 balls (16 x 4, 1 x 6)</li>
<li>England: 300 runs in 81.2 overs (496 balls), Extras 22</li>
<li>New Ball Taken: England 302/4 after 81.3 overs (PD Collingwood 71, EJG Morgan 109)</li>
<li>5th Wicket: 200 runs in 328 balls (PD Collingwood 74, EJG Morgan 119, Ex 9)</li>
<li>End Of Day: England &#8211; 331/4 in 90.0 overs (PD Collingwood 81, EJG Morgan 125)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/30/cricket-pakistan-vs-england-highlights-day-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Sri Lanka Highlights Day 4 &#8211; Cricket Live</title>
		<link>http://www.livecrickett20.com/2010/07/30/india-vs-sri-lanka-highlights-day-4-cricket-live/</link>
		<comments>http://www.livecrickett20.com/2010/07/30/india-vs-sri-lanka-highlights-day-4-cricket-live/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[India vs Sri Lanka]]></category>
		<category><![CDATA[India vs Sri Lanka Highlights]]></category>
		<category><![CDATA[India vs Sri Lanka Highlights Live]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2844</guid>
		<description><![CDATA[India vs Sri Lanka Highlights Day 4: Sri Lanka had a chance to skittle India cheaply and enforce the follow on, but Raina and Tendulkar played well to deny Sri Lanka.. Tendulkar batted on and with Dhoni ensured India got the lead. And we have one more day to go. Match notes 5th Wicket: 150 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India vs Sri Lanka Highlights Day 4:</strong> Sri Lanka had a chance to skittle India cheaply and enforce the follow on, but Raina and Tendulkar played well to deny Sri Lanka.. Tendulkar batted on and with Dhoni ensured India got the lead. And we have one more day to go.</p>
<p><strong>Match notes</strong></p>
<ul>
<li>5th Wicket: 150 runs in 244 balls (SR Tendulkar 79, SK Raina 72, Ex 4)</li>
<li>India: 400 runs in 113.1 overs (690 balls), Extras 19</li>
<li>Drinks: India &#8211; 427/4 in 122.0 overs (SR Tendulkar 126, SK Raina 92)</li>
<li>SK Raina: 100 off 192 balls (10 x 4, 2 x 6)</li>
<li>5th Wicket: 200 runs in 335 balls (SR Tendulkar 96, SK Raina 100, Ex 5)</li>
<li>India: 450 runs in 129.1 overs (787 balls), Extras 24</li>
<li>SR Tendulkar: 150 off 261 balls (20 x 4, 1 x 6)</li>
<li>Lunch: India &#8211; 477/4 in 135.0 overs (SR Tendulkar 152, SK Raina 112)</li>
<li>5th Wicket: 250 runs in 421 balls (SR Tendulkar 123, SK Raina 120, Ex 9)</li>
<li>India: 500 runs in 142.4 overs (868 balls), Extras 28</li>
<li>Drinks: India &#8211; 524/5 in 146.0 overs (SR Tendulkar 173, MS Dhoni 14)</li>
<li>6th Wicket: 50 runs in 60 balls (SR Tendulkar 29, MS Dhoni 21, Ex 0)</li>
<li>India: 550 runs in 151.4 overs (922 balls), Extras 28</li>
<li>SR Tendulkar: 200 off 338 balls (23 x 4, 1 x 6)</li>
<li>MS Dhoni: 50 off 56 balls (6 x 4)</li>
<li>Tea: India &#8211; 589/5 in 160.0 overs (SR Tendulkar 202, MS Dhoni 50)</li>
<li>India: 600 runs in 168.5 overs (1025 balls), Extras 28</li>
<li>Drinks: India &#8211; 607/7 in 174.0 overs (MS Dhoni 61, A Mithun 6)</li>
<li>8th Wicket: 50 runs in 125 balls (MS Dhoni 23, A Mithun 25, Ex 2)</li>
<li>India: 650 runs in 186.3 overs (1133 balls), Extras 30</li>
<li>Drinks: India &#8211; 657/8 in 189.0 overs (A Mithun 35, I Sharma 4)</li>
<li>New Ball Taken: India 668/8 after 196.1 overs (A Mithun 41, I Sharma 9)</li>
<li>End Of Day: India &#8211; 669/9 in 198.0 overs (I Sharma 10, PP Ojha 0)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.livecrickett20.com/2010/07/30/india-vs-sri-lanka-highlights-day-4-cricket-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan vs England Live Score Updates 1st Test</title>
		<link>http://www.livecrickett20.com/2010/07/29/pakistan-vs-england-live-score-updates-1st-test/</link>
		<comments>http://www.livecrickett20.com/2010/07/29/pakistan-vs-england-live-score-updates-1st-test/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Pakistan vs England]]></category>
		<category><![CDATA[Pakistan vs England Live Score Updates]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2835</guid>
		<description><![CDATA[Pakistan vs England Cricket Live Score Updates: (Pak vs Eng) England 272/4 in 75 overs, England won the toss and elected to bat first at Trent Bridge, Nottingham, Mohammad Aamer from Pakistan took 3 important wickets of England batsmen. AJ Strauss was out when he was at 45 runs by Mohammad Aamer, AN Cook was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pakistan vs England Cricket Live Score Updates</strong>: <strong>(Pak vs Eng)</strong> England 272/4 in 75 overs, England won the toss and elected to bat first at Trent Bridge, Nottingham, Mohammad Aamer from Pakistan took 3 important wickets of England batsmen.</p>
<p>AJ Strauss was out when he was at 45 runs by Mohammad Aamer, AN Cook was out at 8 runs by Mohammad Aamer, IJL Trott was also gone out by Mohammad Aamer. The first 3 wickets was taken by Mohammad Aamer. What a day for him.</p>
<p>KP Pietersen was bowled by Mohammad Asif when he was at 9 runs. 	PD Collingwood and EJG Morgan are playing hardly with 63 runs and 87 runs.</p>
<p>Fall of wickets: 1-42 (Cook, 8.4 ov), 2-93 (Strauss, 23.4 ov), 3-116 (Pietersen, 32.3 ov), 4-118 (Trott, 33.1 ov)</p>
<p>Pakistan Batsmen Mohammad Aamer took three most important wickets.</p>
<p>Just 15 overs left for the day 1.</p>
<p>Pakistan Team:<br />
Imran Farhat, Salman Butt*, Azhar Ali, Umar Amin, Umar Akmal, Shoaib Malik, Kamran Akmal†, Mohammad Aamer, Umar Gul, Danish Kaneria, Mohammad Asif</p>
<p>England Team:<br />
AJ Strauss*, AN Cook, IJL Trott, KP Pietersen, PD Collingwood, EJG Morgan, MJ Prior†, GP Swann, SCJ Broad, JM Anderson, ST Finn</p>
]]></content:encoded>
